Главная arrow Log (Апп. журналы) arrow UN7ECA/A KDA-B03 в UNDXC-2010
UN7ECA/A KDA-B03 в UNDXC-2010 Версия для печати Отправить на e-mail

START-OF-LOG: 2.0
ARRL-SECTION: KDA  B03
CALLSIGN: UN7ECA/A
CATEGORY: SINGLE-OP 40M SOSB  MIXED
CATEGORY-OVERLAY: SINGLE-OP
CLAIMED-SCORE: 0
CLUB:
CONTEST: UN DX  CONTEST
CREATED-BY: MixW 2.18
NAME: Oleg Russkikh
E-MAIL: un7eca@mail.ru
ADDRESS: ul. Dorozhnaya  7
ADDRESS: Schuchinsk Akmolinskaya obl.
ADDRESS: 021700 KAZAKHSTAN
OPERATORS:
QSO:  7052 PH 2010-05-22 1201 UN7ECA/A      59  B03    UN8PT         59  P04    0
QSO:  7045 PH 2010-05-22 1202 UN7ECA/A      59  B03    UN7LAN        59  L17    0
QSO:  7065 CW 2010-05-22 1204 UN7ECA/A      59  B03    UN6QC         59  Q11    0
QSO:  7065 CW 2010-05-22 1205 UN7ECA/A      59  B03    UN9LBZ        59  L11    0
QSO:  7065 CW 2010-05-22 1206 UN7ECA/A      59  B03    UA9UKL        59  002    0
QSO:  7024 CW 2010-05-22 1210 UN7ECA/A      599 B03    RA3ZZ         599 005    0
QSO:  7022 CW 2010-05-22 1211 UN7ECA/A      599 B03    UP2F          599 F12    0
QSO:  7022 CW 2010-05-22 1212 UN7ECA/A      599 B03    UN8PT         599 P04    0
QSO:  7022 CW 2010-05-22 1213 UN7ECA/A      599 B03    UA4WI         599 008    0
QSO:  7027 CW 2010-05-22 1225 UN7ECA/A      599 B03    RN3GE         599 003    0
QSO:  7015 CW 2010-05-22 1242 UN7ECA/A      599 B03    JT1CH         599 005    0
QSO:  7048 PH 2010-05-22 1259 UN7ECA/A      59  B03    RA3ZZ         59  019    0
QSO:  7025 CW 2010-05-22 1328 UN7ECA/A      599 B03    RA9AP         599 013    0
QSO:  7015 CW 2010-05-22 1332 UN7ECA/A      599 B03    UA9TQ         599 111    0
QSO:  7015 CW 2010-05-22 1334 UN7ECA/A      599 B03    UN7LAN        599 L17    0
QSO:  7015 CW 2010-05-22 1335 UN7ECA/A      599 B03    UA9AZA        599 172    0
QSO:  7015 CW 2010-05-22 1335 UN7ECA/A      599 B03    RW9CW         599 106    0
QSO:  7015 CW 2010-05-22 1336 UN7ECA/A      599 B03    UA9QQ         599 059    0
QSO:  7015 CW 2010-05-22 1343 UN7ECA/A      599 B03    RK4WWQ        599 168    0
QSO: 14156 PH 2010-05-22 1347 UN7ECA/A      59  B03    RZ9OW         59  052    0
QSO: 14156 PH 2010-05-22 1349 UN7ECA/A      59  B03    SM5CAK        59  003    0
QSO: 14186 PH 2010-05-22 1351 UN7ECA/A      59  B03    RK9DM         59  095    0
QSO: 14191 PH 2010-05-22 1353 UN7ECA/A      59  B03    RW9CD         59  061    0
QSO:  7016 CW 2010-05-22 1356 UN7ECA/A      599 B03    RA0AY         599 046    0
QSO:  7016 CW 2010-05-22 1357 UN7ECA/A      599 B03    RW9TA         599 067    0
QSO:  7016 CW 2010-05-22 1358 UN7ECA/A      599 B03    UA0OD         599 058    0
QSO:  7016 CW 2010-05-22 1402 UN7ECA/A      599 B03    RA1TV         599 002    0
QSO:  7016 CW 2010-05-22 1403 UN7ECA/A      599 B03    RK9CYA        599 114    0
QSO:  7014 CW 2010-05-22 1408 UN7ECA/A      599 B03    UN5J          599 J16    0
QSO:  7048 PH 2010-05-22 1437 UN7ECA/A      59  B03    UA9OA         59  109    0
QSO:  7048 PH 2010-05-22 1438 UN7ECA/A      59  B03    RW9TP         59  085    0
QSO:  7048 PH 2010-05-22 1438 UN7ECA/A      59  B03    UN7RL         59  P13    0
QSO:  7023 CW 2010-05-22 1443 UN7ECA/A      599 B03    UA9URF        599 008    0
QSO:  7023 CW 2010-05-22 1445 UN7ECA/A      599 B03    UA9ODU        599 060    0
QSO:  7023 CW 2010-05-22 1446 UN7ECA/A      599 B03    UT3EK         599 014    0
QSO:  7023 CW 2010-05-22 1447 UN7ECA/A      599 B03    UU5WW         599 001    0
QSO:  7023 CW 2010-05-22 1451 UN7ECA/A      599 B03    RA0JY         599 016    0
QSO:  7023 CW 2010-05-22 1454 UN7ECA/A      599 B03    VU2UR         599 028    0
QSO:  7023 CW 2010-05-22 1457 UN7ECA/A      599 B03    UK8AR         599 071    0
QSO:  7023 CW 2010-05-22 1458 UN7ECA/A      599 B03    UA9XBJ        599 016    0
QSO:  7023 CW 2010-05-22 1500 UN7ECA/A      599 B03    UK8UWG        599 094    0
QSO:  7023 CW 2010-05-22 1502 UN7ECA/A      599 B03    UA3MIF        599 002    0
QSO:  7021 CW 2010-05-22 1504 UN7ECA/A      599 B03    RK3DXZ        599 032    0
QSO:  7024 CW 2010-05-22 1510 UN7ECA/A      599 B03    UA9YE         599 026    0
QSO:  7024 CW 2010-05-22 1511 UN7ECA/A      599 B03    RA4WC         599 117    0
QSO:  7024 CW 2010-05-22 1512 UN7ECA/A      599 B03    UN9LU         599 L17    0
QSO:  7024 CW 2010-05-22 1515 UN7ECA/A      599 B03    UN6G          599 G04    0
QSO:  7024 CW 2010-05-22 1516 UN7ECA/A      599 B03    RK9QWM        599 222    0
QSO:  7024 CW 2010-05-22 1516 UN7ECA/A      599 B03    RA9UN         599 119    0
QSO:  7024 CW 2010-05-22 1517 UN7ECA/A      599 B03    RZ9CJ         599 106    0
QSO:  7024 CW 2010-05-22 1518 UN7ECA/A      599 B03    UA9OA         599 125    0
QSO:  7047 PH 2010-05-22 1523 UN7ECA/A      59  B03    RZ9OW         59  068    0
QSO:  7047 PH 2010-05-22 1526 UN7ECA/A      59  B03    RK9CYA        59  149    0
QSO:  7047 PH 2010-05-22 1528 UN7ECA/A      59  B03    UT2UB         59  001    0
QSO:  7047 PH 2010-05-22 1528 UN7ECA/A      59  B03    RA4SO         59  012    0
QSO:  7047 PH 2010-05-22 1534 UN7ECA/A      59  B03    RK4WWQ        59  369    0
QSO:  7047 PH 2010-05-22 1535 UN7ECA/A      59  B03    UP2L          59  L05    0
QSO:  7047 PH 2010-05-22 1536 UN7ECA/A      59  B03    RN3GE         59  026    0
QSO:  7047 PH 2010-05-22 1537 UN7ECA/A      59  B03    YO3JW         59  001    0
QSO:  7047 PH 2010-05-22 1538 UN7ECA/A      59  B03    RA9MX         59  215    0
QSO:  7047 PH 2010-05-22 1538 UN7ECA/A      59  B03    RA3RBL        59  069    0
QSO:  7047 PH 2010-05-22 1539 UN7ECA/A      59  B03    UN7BEW        59  B10    0
QSO:  7047 PH 2010-05-22 1540 UN7ECA/A      59  B03    UN7TO         59  T11    0
QSO:  7047 PH 2010-05-22 1540 UN7ECA/A      59  B03    RA9ODW        59  001    0
QSO:  7047 PH 2010-05-22 1540 UN7ECA/A      59  B03    RK9ALD        59  024    0
QSO:  7047 PH 2010-05-22 1541 UN7ECA/A      59  B03    RA3RGQ        59  001    0
QSO:  7047 PH 2010-05-22 1543 UN7ECA/A      59  B03    UN7FDP        59  F11    0
QSO:  7047 PH 2010-05-22 1545 UN7ECA/A      59  B03    UA9QA         59  139    0
QSO:  7033 CW 2010-05-22 1552 UN7ECA/A      599 B03    RK3TD         599 054    0
QSO:  7033 CW 2010-05-22 1553 UN7ECA/A      599 B03    RV4CO         599 107    0
QSO:  7033 CW 2010-05-22 1553 UN7ECA/A      599 B03    UA9KAA        599 138    0
QSO:  7033 CW 2010-05-22 1554 UN7ECA/A      599 B03    RA9MX         599 225    0
QSO:  7033 CW 2010-05-22 1554 UN7ECA/A      599 B03    RF4M          599 084    0
QSO:  7033 CW 2010-05-22 1555 UN7ECA/A      599 B03    RA3QSY        599 001    0
QSO:  7033 CW 2010-05-22 1556 UN7ECA/A      599 B03    YO3JW         599 002    0
QSO:  7033 CW 2010-05-22 1558 UN7ECA/A      599 B03    RW0AJ         599 138    0
QSO:  7033 CW 2010-05-22 1600 UN7ECA/A      599 B03    UA9HR         599 119    0
QSO:  7033 CW 2010-05-22 1601 UN7ECA/A      599 B03    RV3MR         599 008    0
QSO:  7033 CW 2010-05-22 1602 UN7ECA/A      599 B03    RA3YZ         599 085    0
QSO:  7033 CW 2010-05-22 1603 UN7ECA/A      599 B03    RK9CWW        599 221    0
QSO:  7033 CW 2010-05-22 1604 UN7ECA/A      599 B03    RX3AJ         599 216    0
QSO:  7033 CW 2010-05-22 1605 UN7ECA/A      599 B03    UN7CN         599 C14    0
QSO:  7032 CW 2010-05-22 1608 UN7ECA/A      599 B03    UA3KA         599 143    0
QSO:  7015 CW 2010-05-22 1611 UN7ECA/A      599 B03    RQ9I          599 026    0
QSO:  7047 PH 2010-05-22 1613 UN7ECA/A      59  B03    US5ISV        59  045    0
QSO:  7047 PH 2010-05-22 1614 UN7ECA/A      59  B03    UN1F          59  F13    0
QSO:  7047 PH 2010-05-22 1616 UN7ECA/A      59  B03    UN6GK         59  G06    0
QSO:  7047 PH 2010-05-22 1616 UN7ECA/A      59  B03    UA4WI         59  110    0
QSO:  7047 PH 2010-05-22 1618 UN7ECA/A      59  B03    RV4HC         59  201    0
QSO:  7047 PH 2010-05-22 1619 UN7ECA/A      59  B03    UA9AZA        59  400    0
QSO:  7047 PH 2010-05-22 1622 UN7ECA/A      59  B03    RK9CWW        59  244    0
QSO:  7057 PH 2010-05-22 1624 UN7ECA/A      59  B03    UP9L          59  L17    0
QSO:  7073 PH 2010-05-22 1630 UN7ECA/A      59  B03    UA9HR         59  143    0
QSO:  7047 PH 2010-05-22 1635 UN7ECA/A      59  B03    RK9XX         59  094    0
QSO:  7050 PH 2010-05-22 1710 UN7ECA/A      59  B03    RL3DR         59  165    0
QSO:  7053 PH 2010-05-22 1712 UN7ECA/A      59  B03    RU4FA         59  104    0
QSO:  7058 PH 2010-05-22 1712 UN7ECA/A      59  B03    UN7MMM        59  M03    0
QSO:  7067 PH 2010-05-22 1713 UN7ECA/A      59  B03    RV4HC         59  246    0
QSO:  7072 PH 2010-05-22 1716 UN7ECA/A      59  B03    RA3NC         59  301    0
QSO:  7072 PH 2010-05-22 1717 UN7ECA/A      59  B03    RW9CD         59  118    0
QSO:  7072 PH 2010-05-22 1717 UN7ECA/A      59  B03    UA9JFR        59  001    0
QSO:  7072 PH 2010-05-22 1718 UN7ECA/A      59  B03    RK9QWM        59  317    0
QSO:  7072 PH 2010-05-22 1719 UN7ECA/A      59  B03    RZ6MP         59  062    0
QSO:  7072 PH 2010-05-22 1720 UN7ECA/A      59  B03    UN7EY/7       59  G04    0
QSO:  7072 PH 2010-05-22 1721 UN7ECA/A      59  B03    UN7TX         59  T04    0
QSO:  7072 PH 2010-05-22 1722 UN7ECA/A      59  B03    UT3EK         59  050    0
QSO:  7072 PH 2010-05-22 1723 UN7ECA/A      59  B03    RA4AAO        59  058    0
QSO:  7067 PH 2010-05-22 1725 UN7ECA/A      59  B03    UA4AAC        59  033    0
QSO:  7035 CW 2010-05-22 1730 UN7ECA/A      599 B03    RK9QWZ        599 142    0
QSO:  7035 CW 2010-05-22 1732 UN7ECA/A      599 B03    UA9CAX        599 226    0
QSO:  7028 CW 2010-05-22 1739 UN7ECA/A      599 B03    RO9O          599 506    0
QSO:  7025 CW 2010-05-22 1740 UN7ECA/A      599 B03    RA3NC         599 324    0
QSO:  7015 CW 2010-05-22 1742 UN7ECA/A      599 B03    UA9TQ         599 329    0
QSO:  7014 CW 2010-05-22 1743 UN7ECA/A      599 B03    RA9SN         599 148    0
QSO:  7012 CW 2010-05-22 1744 UN7ECA/A      599 B03    UA4FER        599 055    0
QSO:  7011 CW 2010-05-22 1746 UN7ECA/A      599 B03    UT3WJ         599 045    0
QSO:  7011 CW 2010-05-22 1747 UN7ECA/A      599 B03    UA3AO         599 148    0
QSO:  7011 CW 2010-05-22 1748 UN7ECA/A      599 B03    YU2FG         599 091    0
QSO:  7011 CW 2010-05-22 1749 UN7ECA/A      599 B03    UA3YFL        599 138    0
QSO:  7011 CW 2010-05-22 1751 UN7ECA/A      599 B03    UK8UWG        599 143    0
QSO:  7011 CW 2010-05-22 1752 UN7ECA/A      599 B03    UA9CBM        599 039    0
QSO:  7011 CW 2010-05-22 1753 UN7ECA/A      599 B03    RX6LOL        599 127    0
QSO:  7011 CW 2010-05-22 1753 UN7ECA/A      599 B03    UO5L/P        599 L10    0
QSO:  7011 CW 2010-05-22 1754 UN7ECA/A      599 B03    UA3UCD        599 029    0
QSO:  7011 CW 2010-05-22 1756 UN7ECA/A      599 B03    RN3LA         599 300    0
QSO:  7011 CW 2010-05-22 1756 UN7ECA/A      599 B03    UT6EE         599 125    0
QSO:  7011 CW 2010-05-22 1757 UN7ECA/A      599 B03    UX4FC         599 072    0
QSO:  7011 CW 2010-05-22 1758 UN7ECA/A      599 B03    UR5MBB        599 015    0
QSO:  7011 CW 2010-05-22 1803 UN7ECA/A      599 B03    RL6YXX        599 150    0
QSO:  7011 CW 2010-05-22 1804 UN7ECA/A      599 B03    RW6AHO        599 275    0
QSO:  7011 CW 2010-05-22 1805 UN7ECA/A      599 B03    RW3AI         599 189    0
QSO:  7011 CW 2010-05-22 1808 UN7ECA/A      599 B03    UN6GK         599 G06    0
QSO:  7011 CW 2010-05-22 1809 UN7ECA/A      599 B03    RW9UW         599 160    0
QSO:  7011 CW 2010-05-22 1811 UN7ECA/A      599 B03    S52AU         599 040    0
QSO:  7011 CW 2010-05-22 1812 UN7ECA/A      599 B03    RW9JD         599 263    0
QSO:  7011 CW 2010-05-22 1813 UN7ECA/A      599 B03    F5QF          599 130    0
QSO:  7011 CW 2010-05-22 1814 UN7ECA/A      599 B03    YO2IS         599 218    0
QSO:  7011 CW 2010-05-22 1814 UN7ECA/A      599 B03    UT8L          599 284    0
QSO:  7011 CW 2010-05-22 1815 UN7ECA/A      599 B03    UN8GA         599 G06    0
QSO:  7011 CW 2010-05-22 1817 UN7ECA/A      599 B03    YO9CWY        599 127    0
QSO:  7011 CW 2010-05-22 1820 UN7ECA/A      599 B03    UX6IB         599 108    0
QSO:  7011 CW 2010-05-22 1820 UN7ECA/A      599 B03    RA9SF         599 059    0
QSO:  7011 CW 2010-05-22 1821 UN7ECA/A      599 B03    UA9OV         599 014    0
QSO:  7011 CW 2010-05-22 1822 UN7ECA/A      599 B03    HA5FA         599 019    0
QSO:  7011 CW 2010-05-22 1823 UN7ECA/A      599 B03    RN9RF         599 122    0
QSO:  7011 CW 2010-05-22 1824 UN7ECA/A      599 B03    SP2LNW        599 192    0
QSO:  7011 CW 2010-05-22 1825 UN7ECA/A      599 B03    RW4PY         599 022    0
QSO:  7011 CW 2010-05-22 1826 UN7ECA/A      599 B03    E73PY         599 130    0
QSO:  7011 CW 2010-05-22 1832 UN7ECA/A      599 B03    UP7A          599 A05    0
QSO:  7011 CW 2010-05-22 1833 UN7ECA/A      599 B03    RU4SS         599 378    0
QSO:  7011 CW 2010-05-22 1833 UN7ECA/A      599 B03    UA9AOL        599 364    0
QSO:  7011 CW 2010-05-22 1835 UN7ECA/A      599 B03    RV9UF         599 162    0
QSO:  7011 CW 2010-05-22 1835 UN7ECA/A      599 B03    YT8A          599 066    0
QSO:  7011 CW 2010-05-22 1836 UN7ECA/A      599 B03    LZ1QZ         599 037    0
QSO:  7011 CW 2010-05-22 1837 UN7ECA/A      599 B03    RK6HG         599 132    0
QSO:  7011 CW 2010-05-22 1838 UN7ECA/A      599 B03    UA9UCK        599 108    0
QSO:  7011 CW 2010-05-22 1839 UN7ECA/A      599 B03    UT5ECZ        599 005    0
QSO:  7011 CW 2010-05-22 1840 UN7ECA/A      599 B03    UU2JQ         599 008    0
QSO:  7011 CW 2010-05-22 1842 UN7ECA/A      599 B03    HA5LZ         599 252    0
QSO:  7011 CW 2010-05-22 1842 UN7ECA/A      599 B03    RM9RZ         599 191    0
QSO:  7011 CW 2010-05-22 1844 UN7ECA/A      599 B03    YL2CV         599 254    0
QSO:  7011 CW 2010-05-22 1845 UN7ECA/A      599 B03    UU2JA         599 132    0
QSO:  7011 CW 2010-05-22 1846 UN7ECA/A      599 B03    UA9XS         599 115    0
QSO:  7011 CW 2010-05-22 1847 UN7ECA/A      599 B03    JA1BPA        599 006    0
QSO:  7011 CW 2010-05-22 1849 UN7ECA/A      599 B03    UA1OOX        599 112    0
QSO:  7011 CW 2010-05-22 1849 UN7ECA/A      599 B03    IK2HDF        599 242    0
QSO:  7011 CW 2010-05-22 1850 UN7ECA/A      599 B03    RZ9AW         599 407    0
QSO:  7011 CW 2010-05-22 1851 UN7ECA/A      599 B03    RN3QP         599 297    0
QSO:  7011 CW 2010-05-22 1851 UN7ECA/A      599 B03    DJ6BQ         599 118    0
QSO:  7011 CW 2010-05-22 1853 UN7ECA/A      599 B03    UA9UPG        599 170    0
QSO:  7011 CW 2010-05-22 1854 UN7ECA/A      599 B03    EW2EG         599 032    0
QSO:  7011 CW 2010-05-22 1854 UN7ECA/A      599 B03    YU7KG         599 048    0
QSO:  7011 CW 2010-05-22 1855 UN7ECA/A      599 B03    UA9BX         599 207    0
QSO:  7011 CW 2010-05-22 1856 UN7ECA/A      599 B03    OG3R          599 005    0
QSO:  7011 CW 2010-05-22 1857 UN7ECA/A      599 B03    SP4AVG        599 080    0
QSO:  7011 CW 2010-05-22 1858 UN7ECA/A      599 B03    SP1AEN        599 283    0
QSO:  7011 CW 2010-05-22 1859 UN7ECA/A      599 B03    RW6MBC        599 139    0
QSO:  7011 CW 2010-05-22 1900 UN7ECA/A      599 B03    DL3KWF        599  055    0
QSO:  7011 CW 2010-05-22 1903 UN7ECA/A      599 B03    RD9CX         599 147    0
QSO:  7011 CW 2010-05-22 1903 UN7ECA/A      599 B03    UA6AKD        599 101    0
QSO:  7011 CW 2010-05-22 1904 UN7ECA/A      599 B03    RA3GN         599 029    0
QSO:  7011 CW 2010-05-22 1905 UN7ECA/A      599 B03    DL7DZ         599 028    0
QSO:  7011 CW 2010-05-22 1907 UN7ECA/A      599 B03    UN9L/A        599 L07    0
QSO:  7011 CW 2010-05-22 1908 UN7ECA/A      599 B03    RX3AJ         599 347    0
QSO:  7011 CW 2010-05-22 1909 UN7ECA/A      599 B03    RA3GJ         599 246    0
QSO:  7011 CW 2010-05-22 1909 UN7ECA/A      599 B03    DL1ET         599 129    0
QSO:  7011 CW 2010-05-22 1910 UN7ECA/A      599 B03    DL2DCD        599 005    0
QSO:  7011 CW 2010-05-22 1911 UN7ECA/A      599 B03    OK1SX         599 238    0
QSO:  7011 CW 2010-05-22 1912 UN7ECA/A      599 B03    OK1AY         599 064    0
QSO:  7011 CW 2010-05-22 1913 UN7ECA/A      599 B03    RV6LX         599 122    0
QSO:  7011 CW 2010-05-22 1914 UN7ECA/A      599 B03    EW8ZO         599 216    0
QSO:  7011 CW 2010-05-22 1915 UN7ECA/A      599 B03    EW8DJ         599 040    0
QSO:  7011 CW 2010-05-22 1916 UN7ECA/A      599 B03    UP1G          599 G04    0
QSO:  7011 CW 2010-05-22 1917 UN7ECA/A      599 B03    RA3ZC         599 299    0
QSO:  7011 CW 2010-05-22 1918 UN7ECA/A      599 B03    RN3BO         599 115    0
QSO:  7011 CW 2010-05-22 1918 UN7ECA/A      599 B03    YU5T          599 016    0
QSO:  7011 CW 2010-05-22 1919 UN7ECA/A      599 B03    S58Q          599 057    0
QSO:  7011 CW 2010-05-22 1921 UN7ECA/A      599 B03    G3RLE         599 007    0
QSO:  7011 CW 2010-05-22 1922 UN7ECA/A      599 B03    HA3OU         599 280    0
QSO:  7011 CW 2010-05-22 1923 UN7ECA/A      599 B03    JG3LGD        599 004    0
QSO:  7011 CW 2010-05-22 1925 UN7ECA/A      599 B03    UT2IV         599 261    0
QSO:  7011 CW 2010-05-22 1925 UN7ECA/A      599 B03    RN4HM         599 035    0
QSO:  7011 CW 2010-05-22 1929 UN7ECA/A      599 B03    UA9SP         599 341    0
QSO:  7011 CW 2010-05-22 1930 UN7ECA/A      599 B03    LZ1FJ         599 064    0
QSO:  7011 CW 2010-05-22 1930 UN7ECA/A      599 B03    RU3SE         599 073    0
QSO:  7011 CW 2010-05-22 1931 UN7ECA/A      599 B03    UT1IM         599 023    0
QSO:  7011 CW 2010-05-22 1932 UN7ECA/A      599 B03    RA2FAC        599 002    0
QSO:  7011 CW 2010-05-22 1933 UN7ECA/A      599 B03    DK4WF         599 024    0
QSO:  7011 CW 2010-05-22 1933 UN7ECA/A      599 B03    RU3ZV         599 210    0
QSO:  7011 CW 2010-05-22 1934 UN7ECA/A      599 B03    DK1AA         599 001    0
QSO:  7011 CW 2010-05-22 1935 UN7ECA/A      599 B03    RA3BQ/3       599 027    0
QSO:  7011 CW 2010-05-22 1936 UN7ECA/A      599 B03    UA3DCE        599 026    0
QSO:  7011 CW 2010-05-22 1937 UN7ECA/A      599 B03    YO4DW         599 237    0
QSO:  7048 PH 2010-05-22 1939 UN7ECA/A      59  B03    RK4WWQ        59  752    0
QSO:  7059 PH 2010-05-22 1942 UN7ECA/A      59  B03    UA6AKD        59  136    0
QSO:  7059 PH 2010-05-22 1942 UN7ECA/A      59  B03    RV3RG         59  048    0
QSO:  7059 PH 2010-05-22 1943 UN7ECA/A      59  B03    UT5ECZ        59  074    0
QSO:  7059 PH 2010-05-22 1943 UN7ECA/A      59  B03    RA9SF         59  093    0
QSO:  7059 PH 2010-05-22 1944 UN7ECA/A      59  B03    RN3REY        59  167    0
QSO:  7059 PH 2010-05-22 1945 UN7ECA/A      59  B03    RA3TVL        59  048    0
QSO:  7059 PH 2010-05-22 1946 UN7ECA/A      59  B03    RK9ALD        59  054    0
QSO:  7059 PH 2010-05-22 1947 UN7ECA/A      59  B03    RU4SO         59  262    0
QSO:  7059 PH 2010-05-22 1947 UN7ECA/A      59  B03    RW1CW         59  237    0
QSO:  7051 PH 2010-05-22 1951 UN7ECA/A      59  B03    RK9XX         59  162    0
QSO:  7049 PH 2010-05-22 2000 UN7ECA/A      59  B03    UN9GD         59  Q12    0
QSO:  7049 PH 2010-05-22 2001 UN7ECA/A      59  B03    UN7EDG        59  B02    0
QSO:  7049 PH 2010-05-22 2005 UN7ECA/A      59  B03    UA3VFS        59  251    0
QSO:  7049 PH 2010-05-22 2008 UN7ECA/A      59  B03    OZ/PD2R       59  055    0
QSO:  7049 PH 2010-05-22 2008 UN7ECA/A      59  B03    UA9CAX        59  373    0
QSO:  7049 PH 2010-05-22 2011 UN7ECA/A      59  B03    RZ9UWD        59  123    0
QSO:  7049 PH 2010-05-22 2013 UN7ECA/A      59  B03    RK3DZH        59  050    0
QSO:  7049 PH 2010-05-22 2013 UN7ECA/A      59  B03    RU3UW         59  076    0
QSO:  7049 PH 2010-05-22 2015 UN7ECA/A      59  B03    UN/ER1CS      59  A01    0
QSO:  7049 PH 2010-05-22 2020 UN7ECA/A      59  B03    RA9AP         59  136    0
QSO:  7023 CW 2010-05-22 2022 UN7ECA/A      599 B03    S53EO         599 232    0
QSO:  7023 CW 2010-05-22 2024 UN7ECA/A      599 B03    PA0INA        599 026    0
QSO:  7023 CW 2010-05-22 2028 UN7ECA/A      599 B03    4Z4DX         599 077    0
QSO:  7023 CW 2010-05-22 2028 UN7ECA/A      599 B03    LZ1MG         599 169    0
QSO:  7023 CW 2010-05-22 2030 UN7ECA/A      599 B03    SM5AOG        599 098    0
QSO:  7023 CW 2010-05-22 2030 UN7ECA/A      599 B03    JA7DLE        599 377    0
QSO:  7023 CW 2010-05-22 2032 UN7ECA/A      599 B03    GM3WOJ        599 190    0
QSO:  7023 CW 2010-05-22 2033 UN7ECA/A      599 B03    SM6BGG        599 091    0
QSO:  7023 CW 2010-05-22 2038 UN7ECA/A      599 B03    RK9XX         599 181    0
QSO:  7023 CW 2010-05-22 2039 UN7ECA/A      599 B03    UR5LF         599 315    0
QSO:  7023 CW 2010-05-22 2041 UN7ECA/A      599 B03    RW6HJV/6      599 305    0
QSO:  7023 CW 2010-05-22 2042 UN7ECA/A      599 B03    RZ3AUL        599 136    0
QSO:  7023 CW 2010-05-22 2043 UN7ECA/A      599 B03    UR5LJD        599 174    0
QSO:  7023 CW 2010-05-22 2044 UN7ECA/A      599 B03    U3DI          599 153    0
QSO:  7023 CW 2010-05-22 2044 UN7ECA/A      599 B03    RW1AU         599 117    0
QSO:  7023 CW 2010-05-22 2045 UN7ECA/A      599 B03    UA4AGO        599 235    0
QSO:  7023 CW 2010-05-22 2048 UN7ECA/A      599 B03    DL6FAX        599 006    0
QSO:  7023 CW 2010-05-22 2051 UN7ECA/A      599 B03    YO9AGI        599 281    0
QSO:  7023 CW 2010-05-22 2053 UN7ECA/A      599 B03    UX2IJ         599 198    0
QSO:  7023 CW 2010-05-22 2053 UN7ECA/A      599 B03    RD3FY         599 193    0
QSO:  7023 CW 2010-05-22 2054 UN7ECA/A      599 B03    RK3DZH        599 076    0
QSO:  7023 CW 2010-05-22 2055 UN7ECA/A      599 B03    HA0LG         599 109    0
QSO:  7023 CW 2010-05-22 2056 UN7ECA/A      599 B03    G0GDU         599 028    0
QSO:  7023 CW 2010-05-22 2057 UN7ECA/A      599 B03    DL4JYT        599 198    0
QSO:  7023 CW 2010-05-22 2058 UN7ECA/A      599 B03    SM5CSS        599 099    0
QSO:  7023 CW 2010-05-22 2059 UN7ECA/A      599 B03    9A4WY         599 328    0
QSO:  7023 CW 2010-05-22 2100 UN7ECA/A      599 B03    RX6DM         599 047    0
QSO:  7024 CW 2010-05-22 2129 UN7ECA/A      599 B03    UA4PAQ        599 225    0
QSO:  7030 CW 2010-05-22 2134 UN7ECA/A      599 B03    RA6FPV        599 072    0
QSO:  7063 PH 2010-05-22 2139 UN7ECA/A      59  B03    UO5L/P        59  L10    0
QSO:  7059 PH 2010-05-22 2143 UN7ECA/A      59  B03    RU4SS         59  529    0
QSO:  7033 CW 2010-05-22 2145 UN7ECA/A      599 B03    OH8FKU        599 049    0
QSO:  7032 CW 2010-05-22 2146 UN7ECA/A      599 B03    OM8LA         599 153    0
QSO:  7025 CW 2010-05-22 2151 UN7ECA/A      599 B03    RA3CM         599 744    0
QSO:  7025 CW 2010-05-22 2153 UN7ECA/A      599 B03    PA3CVI        599 151    0
QSO:  7025 CW 2010-05-22 2154 UN7ECA/A      599 B03    DL6KVA        599 054    0
QSO:  7025 CW 2010-05-22 2155 UN7ECA/A      599 B03    RX3AGD        599 001    0
QSO:  7025 CW 2010-05-22 2155 UN7ECA/A      599 B03    RU4SO         599 349    0
QSO:  7025 CW 2010-05-22 2156 UN7ECA/A      599 B03    RV3RM         599 319    0
QSO:  7025 CW 2010-05-22 2157 UN7ECA/A      599 B03    PE7T          599 020    0
QSO:  7025 CW 2010-05-22 2159 UN7ECA/A      599 B03    IK1GPG        599 001    0
QSO:  7025 CW 2010-05-22 2200 UN7ECA/A      599 B03    SP8AJK        599 005    0
QSO:  7025 CW 2010-05-22 2202 UN7ECA/A      599 B03    ON4ALY        599 258    0
QSO:  7025 CW 2010-05-22 2202 UN7ECA/A      599 B03    IN3NJB        599 001    0
QSO:  7025 CW 2010-05-22 2203 UN7ECA/A      599 B03    SP9BNG        599 292    0
QSO:  7025 CW 2010-05-22 2204 UN7ECA/A      599 B03    DK7VEE        599 001    0
QSO:  7025 CW 2010-05-22 2205 UN7ECA/A      599 B03    UO6P          599 P17    0
